Contaier Type | Length(cm) | Width(cm) | height(cm) | Tare Weight(kg) | Max Gross Weight(kg) |
---|---|---|---|---|---|
20'DRY | 589.8 | 235.2 | 239.4 | 2,370 | 24,000 (30,480) |
40'DRY | 1,203.1 | 235.2 | 239.4 | 4,000 | 30,480 |
40'HQ | 1,203.1 | 235.2 | 269.9 | 4,200 | 30,480 |
20'Open Top | 589.4 | 235.2 | 231.1 | 2,580 | 24,000 (30,480) |
40'Open Top | 1,202.8 | 235.2 | 231.1 | 4,290 | 30,480 |
20'Flat Rack | 565.2 | 220.8 | 223.4 | 2,900 | 34,000 |
40'Flat Rack | 1,178.6 | 223.6 | 196.8 | 5,870 | 34,000 |
Max Gross Weight includes Tare Weight.